| Operational |
| Light Source | 660nm Visible Red LED |
| Optical System | 2048 pixel CCD |
| Depth of Scan Field | 60mm |
| Scanning Width | 80mm |
| Scan Speed | 200 per second |
| Design Resolution | 0.1mm (4 mils) at 90% PCS, [Code 39 on contact] |
| Worst Case Resolution | 0.15mm (6 mils) |
| Print Contrast | 30% PCS or better |
| Scanning Angle | +60° to -60° (Max Yaw: 75°) |
| Decode Capability | Autodiscriminates all symbologies |
| Beeper Operation | Adjustable for volume, pitch and duration |
| Successful Scan Indicator | Green LED |
| Mechanical |
| Length | 182mm (7.17 inches) |
| Width-handle | 26mm (1.02 inches) |
| Width-head | 90mm (3.54 inches) |
| Depth-handle | 51mm (2.01 inches) |
| Depth-head | 35mm (1.38 inches) |
| Weight (Without cable) | 170gm (6 ounce) |
| Cable length | 2.0m (6.5 feet) |
| Case | ABS with synthetic rubber cushions |
| Electrical |
| Voltage | 5.25v-4.75v DC |
| Power-Operating | 750mW |
| Power-Standby | 500mW |
| Current-Operating | 150mA |
| Current-Standby | 100mA |
| Current-Sleep Mode | 25mA |
| EMC/EMI | Conforms to all relevant USA and European standards. FCC Class A. CE |
| Environmental |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 5% to 90% relative humidity (non condensing) |
| Ambient Light Level | Up to 60000 Lux |
| Shock | 1.5m drop onto concrete |
| Contaminants | Sealed to resist airborne particulate contaminants |
| Ventilation | None required |